World's biggest ports are still growing
October 17, 2008
Ports are the most important logistical systems in a sense of global transport circulation and trade and significant representatives of a country’s or regions economic development. Global trade trends dictate continual growth of port’s throughput and sustainable development.
In last two decades, a significant phenomenon has been occurring in international trade and that is huge economical growth of Far East countries (China, South Korea, Malaysia and Japan). The outstanding phenomenon is certainly China with highest annual economical growth that’s why China also leads among busiest ports of the world.

Port of Shanghai
Shanghai leads with 560 million tons of handled cargo in the year 2007. Port Singapore handled 483,4 million tons and following biggest European port Rotterdam with 406,9 million tons of handled cargo. In container throughput, leaders start in opposite direction with Singapore on top (27,9 million TEUs) and Shanghai (26,15 million TEUs) handled in 2007. Port of Shanghai already announced to take the absolute leading position soon. Until the year 2010, they intend to rise container throughput up to outstanding amount of 34 million TEUs.
List of World’s busiest container ports: (1 TEU= 1 standardized 20 feet container)
| PORT | COUNTRY | CONTAINER (TEUx1000) 2007 |
CONTAINER (TEUx1000) 2006 |
|---|---|---|---|
| Singapore | Singapore | 27932 | 24792 |
| Shanghai | China | 26150 | 21710 |
| Hong Kong | China | 23881 | 23539 |
| Shenzhen | China | 21099 | 18469 |
| Busan | China | 13270 | 12039 |
| Rotterdam | Netherlands(EU) | 10791 | 9655 |
| Dubai | United Arab Emirates | 10653 | 8923 |
| Kaohsiung | China | 10257 | 9775 |
| Hamburg | Deutschland(EU) | 9890 | 8862 |
| Qingdao | China | 9462 | 7702 |
| Ningbo | China | 9359 | 7068 |
| Guangzhou | China | 9200 | 6600 |
| Los Angeles | USA | 8355 | 8470 |
| Antwerp | Belgium(EU) | 8176 | 7019 |
| Long Beach | USA | 7316 | 7289 |
| Klang | Malaysia | 7120 | 6326 |
| Tianjin | China | 7103 | 5950 |
| Tanjung Pelepas | Malaysia | 5500 | 4770 |
| New York/New Jersey | USA | 5299 | 5093 |
| Bremen/Bremerhaven | Deutschland(EU) | 4912 | 4450 |
List of overall cargo tonnage yearly throughput: (in million tons)
| PORT | COUNTRY | millions of tonnes 2007 | millions of tonnes 2006 |
|---|---|---|---|
| Shanghai | China | 560 | 537 |
| Singapore | Singapore | 483,4 | 448,5 |
| Rotterdam | Netherlands (EU) | 406,9 | 378,4 |
| Ningbo | China | 309,7 | |
| Guangzhou | China | 302,8 | |
| Tianjin | China | 257,6 | |
| Hong Kong | China | 245,4 | 238,2 |
| South Louisiana | USA | 234,1 | 238,5 |
| Qingdao | China | 224,2 | |
| Busan | South Korea | 217,9 | |
| Nagoya | Japan | 216 | 208 |
| Quinhuangdao | China | 204,9 | |
| Gwangyang | South Korea | 202,4 | |
| Houston | USA | 201,5 | |
| Dalian | China | 200,5 | |
| Shenzen | China | 176 | |
| Antwerp | Belgium (EU) | 182,9 | 167,4 |
| Chiba | Japan | 167 | |
| Ulsan | South Korea | 161,1 | |
| New York/New Jersey | USA | 143 |

